<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Stucco &#38; EIFS Blog&#187; energy efficiency</title>
	<atom:link href="http://torontostuccocontractor.com/blog/tag/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontostuccocontractor.com/blog</link>
	<description>Information about Exterior Insulation Finish Systems for Home Owners</description>
	<lastBuildDate>Mon, 21 May 2012 20:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Durabond at the Toronto Honda Indy 2011</title>
		<link>http://torontostuccocontractor.com/blog/2011/07/durabond-at-the-toronto-honda-indy-2011/</link>
		<comments>http://torontostuccocontractor.com/blog/2011/07/durabond-at-the-toronto-honda-indy-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:47:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barrels of oil]]></category>
		<category><![CDATA[durabond]]></category>
		<category><![CDATA[eifs]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://torontostuccocontractor.com/blog/?p=514</guid>
		<description><![CDATA[Exterior Insulation Finish Systems have the ability to make your home beautiful, reduce outside noise, and use less fossil fuels. Racing and Indies on the other hand seem to be the antithesis -  in your face, targeted to a somewhat questionable audience and loud with a goal of using as much fuel and rubber as [...]]]></description>
		<wfw:commentRss>http://torontostuccocontractor.com/blog/2011/07/durabond-at-the-toronto-honda-indy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIFS Outperforms Other Claddings</title>
		<link>http://torontostuccocontractor.com/blog/2010/02/eifs-outperforms-other-claddings/</link>
		<comments>http://torontostuccocontractor.com/blog/2010/02/eifs-outperforms-other-claddings/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:35:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cladding]]></category>
		<category><![CDATA[eifs]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sto]]></category>
		<category><![CDATA[stotherm]]></category>
		<category><![CDATA[sustainable construction]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontostuccocontractor.com/blog/?p=329</guid>
		<description><![CDATA[ATLANTA, Feb. 12 /PRNewswire/ &#8211; 50 Year Product Life Tops in the Industry &#8211; Sustainable construction with Energy Efficiency Sto Corp., the innovative world leading manufacturer of energy-efficient cladding systems and high performance architectural coatings, has released a life-cycle study of Sto engineered claddings systems showing they outperform other wall claddings over a full 50-year [...]]]></description>
		<wfw:commentRss>http://torontostuccocontractor.com/blog/2010/02/eifs-outperforms-other-claddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

